Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | ALBACORE | 6439 | Jean Simmons | D Simmons | 1066 | 1 | 1 | 2 | |
2nd | SOLO | 4809 | Steve Penfold | 1155 | 1 | 3 | 4 | ||
3rd | ALBACORE | 6403 | Norman Halstaed | Sue Morris | 1066 | 3 | 2 | 5 | |
4th | EUROPE | 321 | Liz Macdonald | 1139 | 4 | 4 | 8 | ||
5th | SOLO | 4241 | Mike Weeks | 1155 | 5 | 5 | 10 | ||
6th | ALBACORE | 7587 | Paul Kimmens | E Hassall | 1066 | 6 | 6 | 12 | |
7th | LASER | ?? | Matt Hocking | 1078 | 6 | 7 | 13 | ||
8th | SOLO | 3926 | Dave Hassall | 1155 | 7 | 8 | 15 | ||
9th | LASER | 158239 | Nick Buxton | 1078 | 7 | 9 | 16 | ||
10th | RS 200 | 1147 | Mick Church | Tristan T | 1059 | DNF | DNF | 18 | |
DNQ | BLAZE | 676 | Phil Onions | 1047 | 2 | 23 | |||
DNQ | SOLO | 4630 | John Gilden | 1155 | 5 | 26 | |||
DNQ | ALBACORE | 7587 | Liz Macdonald | G Neaves | 1066 | 8 | 29 | ||
DNQ | WANDERER | 932 | B Williams | S Williams | 1132 | DNF | 30 | ||
DNQ | LASER 3000 | 3079 | C Williams | K Williams | 1032 | 10 | 31 |
Sailwave Scoring Software 2.9.7
www.sailwave.com